Routing
app_single_projets
Matched route
Route Parameters
| Name | Value |
|---|---|
| id | "19" |
Route Matching Logs
Path to match:
/single/projets19
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_competences | /competences | Path does not match |
| 2 | app_all_competences | /all/competences | Path does not match |
| 3 | app_competences_delete | /admin/delete/competences/{id} | Path does not match |
| 4 | app_competences_edit | /admin/edit/competences/{id} | Path does not match |
| 5 | app_contact | /contact | Path does not match |
| 6 | app_admin_contact | /admin/all/contact | Path does not match |
| 7 | app_admin_delete_contact | /admin/delete/contact{id} | Path does not match |
| 8 | app_experiences | /admin/experiences | Path does not match |
| 9 | app_all_experiences | /all/experiences | Path does not match |
| 10 | app_formations | /admin/formations | Path does not match |
| 11 | app_all_formations | /all/formations | Path does not match |
| 12 | app_admin_delete_formations | /admin/delete/formations{id} | Path does not match |
| 13 | app_admin_edit_formations | /admin/edit/formations{id} | Path does not match |
| 14 | app_home | / | Path does not match |
| 15 | app_inscription | /inscription | Path does not match |
| 16 | app_profil | /profil | Path does not match |
| 17 | app_projets | /admin/projets | Path does not match |
| 18 | app_all_projets | /all/projets | Path does not match |
| 19 | app_admin_delete_projets | /admin/delete/projets{id} | Path does not match |
| 20 | app_single_projets | /single/projets{id} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.